Affordable Plans & Pricing For Our Esteemed Clients !!!
- Standard Good Choice For Beginner
- $10$10/Agent/Month (Billed Yearly)
- Incident Management
- Email Support
- Ticket Support
- Knowledge Support
- Track Record
- Intelligent Work Flow
- ProfessionalGet Almost Everything
- $25$25/Agent/Month (Billed Yearly)
- Incident Management
- Email/Ticket Support
- Knowledge Support
- Track Record
- Intelligent Work Flow
- Asset Management
- EnterpriseGet Everything
- $50$50/Agent/Month (Billed Yearly)
- Incident Management
- Email/Ticket Support
- Knowledge/Track support
- Intelligent Work Flow
- Asset Management
- Purchase and Order Module
Customized Plans & Packages Offer by RegitWise Service Desk
RegitWise Help Desk
Feature List | Standard | Professional | Enterprise |
---|---|---|---|
Ticket Management | |||
Email Ticketing | |||
Reusable replies with canned responses | |||
Automatic solution suggestion | |||
Automatic email notifications | |||
Custom ticket views | |||
Add tags to tickets, solutions and contacts | |||
Merge tickets | |||
Add public and private notes to tickets | |||
Add watchers to a ticket | |||
Time tracking | |||
MULTI-CHANNEL SUPPORT | |||
Multiple incoming and outgoing mailboxes | |||
Integrated live chat | |||
HELPDESK AUTOMATION | |||
Automatic ticket assignment using Dispatch’r | |||
Time-triggered automation using Supervisor | |||
Event-triggered workflow automation with the Observer | |||
Multi-task workflows with one-touch Scenario automation | |||
Email commands | |||
Automatic ticket assignment within group (Round robin) | |||
SLA MANAGEMENT | |||
Business rules management through SLAs | |||
Escalation email for SLA violation | |||
Multiple SLA policies | |||
Product, group and company level SLAs | |||
KNOWLEDGE-BASE | |||
Email to knowledge-base | |||
SEO optimization for solutions | |||
Suggested solutions | |||
MOBILE CUSTOMER SUPPORT | |||
Mobile optimized HTML5 app | |||
MobiHelp | |||
MULTI-LANGUAGE | |||
Multiple customer portal Languages | |||
Multiple agent portal languages | |||
Dynamic email notifications | |||
REPORTING | |||
Exporting reports | |||
Basic reporting | |||
Advanced reporting | |||
Enterprise reporting | |||
CUSTOMIZATION | |||
Customizable agent roles | |||
Divided Scope/Departments | |||
SECURITY | |||
Single Sign On | |||
Single Sign On with SAML | |||
Wildcard SSL | |||
Custom SSL certificates | |||
Custom Email Servers | |||
Asset Management | |||
Netlog PC inventory | |||
Purchase and Order module | |||
Streamlined purchase and order module with workflow |
How to pay?
For online payment queries please call: 08 766 70 20 (Sweden callers)
+46 (0)8 766 70 20 (International).
Need help?
Payments made online are confirmed via an automated email message.
We accept payments
We do accept all the major cards includes mastercards & VISA cards.
Use these systems
Satisfied Customers of RegitWise Service Desk !!!






Call us today On +46(0)87667020 or E-mail Us On enquiry@riwhelpdesk.com
Check out the excellent services and best quality products given by RegitWise Service Desk. Try the 30 days free trial and get accustomed with RIW Service Desk.